Mobile proxies pay-per-GB: price comparison 2026
Mobile 4G/5G proxies billed by the gigabyte. Maximum IP trust score — pay only for the traffic you consume.
Mobile proxies pay-per-GB
Sorted by price per 1 GB. All prices in USD; RUB-only providers are converted at the current rate.
| Provider | Price per 10 GB | Min volume | Notes | Coupon | |
|---|---|---|---|---|---|
$0.57 | — | 40 GB | |||
$0.95 | — | 83 GB | |||
$1.00 | — | 19 GB | |||
$1.45 | $4.00/GB | 1 GB | |||
$1.50 | $2.85/GB | 1 GB | |||
$1.50 | $5.00/GB | — | |||
$1.60 | $2.00/GB | 2.5 GB | |||
$2.00 | $4.00/GB | 5 GB | |||
$2.00 | — | 25 GB | |||
$2.00 | $4.17/GB | 1 GB | |||
KO | $2.11 | $5.49/GB | 1 GB | ||
$2.20 | $4.00/GB | 2 GB | |||
$2.20 | — | 1 GB | |||
$2.25 | $3.50/GB | — | |||
$2.38 | — | — | |||
$2.38 | $2.95/GB | 1 GB | |||
$2.50 | $3.55/GB | 5 GB | |||
$2.50 | $4.00/GB | 5 GB | |||
— ≈ $2.53 | ≈ $5.33/GB | — | |||
$2.55 | $4.25/GB | — | |||
$2.73 | $6.80/GB | 1 GB | |||
$2.80 | $5.99/GB | 1 GB | |||
$3.00 | $3.00/GB | — | |||
$3.00 | $4.30/GB | 1 GB | |||
$3.50 | $4.50/GB | 1 GB | |||
$3.50 | — | 4 GB | |||
$3.90 | $6.90/GB | 1 GB | |||
$3.98 | $3.98/GB | — | |||
$4.00 | $5.00/GB | 1 GB | |||
$4.00 | $7.50/GB | — | |||
$4.12 | $5.49/GB | — | |||
$5.20 | $6.00/GB | 2 GB | |||
$5.98 | $6.90/GB | 10 GB | |||
$5.99 | — | — | |||
$6.90 | — | 0.1 GB | |||
$13.14 | — | — |
Frequently asked questions about mobile proxies pay-per-gb
Are mobile pay-per-GB proxies the same as individual mobile proxies?
No. Individual mobile proxies give you a dedicated modem. Pay-per-GB mobile is a rotating pool of mobile IPs billed by traffic.
When are mobile pay-per-GB proxies better than residential?
When the carrier mobile IP matters: marketplaces (Avito, Wildberries), banking services, anti-fraud-sensitive sites. Mobile traffic has the highest trust rating.
Why are mobile pay-per-GB proxies more expensive than residential?
Mobile IPs are more valuable from an anti-fraud perspective — higher trust, lower ban risk. Providers charge a premium per GB.
What is pay-per-GB proxy billing?
A pricing model where you pay for the volume of data consumed in gigabytes, not for the number of IPs. Ideal for irregular or unpredictable workloads.






















